Shanghi, China

YEAR
Winter
Spring
Summer
Fall
D-J-F
M-A-M
J-J-A
S-O-N
Avg
1916 -6.3 11.2 24.6 9.7 9.77
1917 -6.3 11.1 24.9 9.3 9.75
1918 -6 10.9 22.9 8.1 8.97
1919 -6.5 12.9 23.8 9.3 9.86
1920 -6 11.5 24 11.7 10.3
1921 -5.5 10.6 22.9 10.3 9.58
1922 -4.7 11.5 24.3 11.9 10.75
1923 -5 12.3 23.5 11.4 10.55
1924 -4.3 11.6 24.1 10.1 10.38
1925 -4.3 10.8 22.6 10.5 9.91
1926 -3.9 11.4 22.9 10.2 10.14
1927 -5.5 10.7 23.5 10.7 9.83
1928 -3.8 13 23.8 9.8 10.69
1929 -4.5 13.3 23.6 9.2 10.41
1930 -7 11.8 23.9 10.2 9.73
1931 -4.7 12.3 24 10.3 10.47
1932 -3.6 10.8 23.1 9.8 10.03
1933 -4.6 11 22.7 10.2 9.81
1934 -5.3 9.6 22.9 8.7 8.98
1935 -5.1 11.8 23.2 10.5 10.12
1936 -6.4 9.1 23 10.6 9.06
1937 -4.6 11 23  -  9.79
1938  -   -   -   -   - 
1939 -4 11.1 23.7 8.7 9.85
1940 -4.6 11.6 22 10 9.76
1941 -4 11.3 22.8 9.9 9.98
1942 -5.3 11.8 23.8 10 10.07
1943 -5.2 10.8 23.4 9.4 9.63
1944  -   -   -   -   - 
1945  -   -   -   -   - 
1946  -   -   -  10.6  - 
1947  -  11 23.4 9.4 9.86
1948 -3.3  -   -   -   - 
1949  -   -   -   -   - 
1950 -4.2 10.5 21.9 8.8 9.26
1951 -6.7 8.9 22.5 9.1 8.43
1952 -5.5 10 22.1 9 8.91
1953 -6.4 9.9 22.2 10.1 8.96
1954 -4.5 11.3 21.8 9.9 9.62
1955 -6.7 11.3 24.3 8.9 9.45
1956 -4.4 10.4 21.2 8.8 8.98
1957 -6.5 10.7 22.3 9.5 9
1958 -4.9 11.3 22.3 9.4 9.53
1959 -3.4 11.3 22.6 9.6 10.03
1960 -2.9 10.8 23 9.1 10.02
1961 -4.5 12.3 23.3 10.3 10.35
1962 -4.3 10.5 22.2 9.2 9.38
1963 -4.4 10.6 22.8 9.6 9.63
1964 -5.6 11.1 21.9 10 9.35
1965 -3.5 10.3 22.2 10.7 9.94
1966 -3.4 11.2 22.7 9 9.87
1967 -5.8 11.3 22.8 8.4 9.17
1968 -7.4 11 22.4 9.5 8.88
1969 -4.6 10.7 21.7 9.3 9.29
1970 -4.6 9.8 21.7 9.1 9.01
1971 -4.8 11.1 22.1 9.7 9.51
1972 -6 11.4 22.8 9.7 9.47
1973 -3 12.5 22.1 9.2 10.2
1974 -4.3 11.4 22.3 9.6 9.74
1975 -4.1 10.8 22.9 10.6 10.07
1976 -4.1 9.7 21.2 8.9 8.94
1977 -5.3 11.7 21.8 10.9 9.8
1978 -3.2 11.8 22.7 9.8 10.26
1979 -2.6 10.3 22 9.4 9.75
1980 -4 10.8 22.1 10.3 9.8
1981 -4 12.1 22.5 8.6 9.79
1982 -3.4 12.5 21.8 10 10.23
1983 -4.4 10.9 22 10.3 9.71
1984 -5 10.4 22 9.8 9.28
1985 -5 10.8 22.5 9 9.35
1986 -4.8 11.4 22.2 8.9 9.43
1987 -2.5 11.6 21.9 10.3 10.33
1988 -4.1 10.6 22 10.6 9.78
1989 -3.2 11.5 21.9 9.9 10
1990 -2.8 10.8 22.4 11.1 10.38
1991  -   -   -   -   - 
1992  -   -  22.2 9.9  - 
1993 -3.5 10.8 20.6 9.5 9.36
1994 -3.1 12.7 23.4 9.6 10.66
1995 -2.5 11.6 22.3  -  10.46
1996 -3.5 10.6 21.8 10.6 9.87
1997 -2.4 12.9 23.8 9.7 10.98
1998 -1.7 13.1 23.1 12.3 11.71
1999 -1 13.3 23.7 11.4 11.83
2000 -3.7 13.4 23.1 9.7 10.6
2001 -1.9 13 23.5 10.7 11.3
2002 -1.3 12.9 23 9.6 11.07
2003 -3.4 11.7 22.1 9.8 10.05
2004 -2.1 13.3 22.1 10.1 10.86
2005 -3.6 13 24.2 11 11.18
2006 -3 13.5 24 11.7 11.54
2007 -1.5 13 23.4 10.6 11.36
2008 -3.5 13 23.4 11.1 10.99
2009 -2.1 13.6 24 9.6 11.26
2010 -2.7 11.1  -   -   - 

Download an Excel spreadsheet version of this data